Presidential Life Insurance Company Bond Portfolio(Statutory)

INVESTED ASSETS (in millions)

9/30/11 12/31/10
$ % $ %
Cash/Short Term 118.9 3.34 136.9 3.85
U. S. Treasury/Agencies 42.4 1.19 170.4 4.79
Taxable Municipal Bonds 307.1 8.64 276.9 7.78
Public Utilities 431.4 12.13 433.3 12.18
Mortgage Backed Securities 128.9 3.63 147.9 4.16
Corporates 2,092.8 58.86 1,975.0 55.51
Preferred Stocks 91.5 2.57 103.4 2.91
Common Stocks 0.2 0.01 0.7 0.02
Surplus Notes 111.2 3.13 101.7 2.86
Other Invested Assets 208.6 5.87 182.6 5.13
Policy Loans 18.3 0.52 19.6 0.55
Payor Swaptions 4.0 0.11 9.4 0.26
TOTAL $3,555.3 100% $3,557.8 100%

INVESTED ASSETS (in millions)

9/30/11 12/31/10
NAIC Rating Equivalent Public Ratings Moody's/S&P Investment Grade % Investment Grade %
$ % $ %
1 Aaa/AAA 160.8 5.15 283.6 9.17
Aa/A 391.5 12.55 376.9 12.19
A/A 1,075.3 34.45 94.37 1,022.6 33.07 95.37
2 Baa/BBB 1,317.8 42.22 1,265.9 40.94
3 Ba/BB 105.0 3.36 106.3 3.44
4 B/B 62.5 2.00 26.4 0.85
5 Caa 6.8 0.22 8.9 0.29
6 Ca + Lower 1.7 0.05 1.7 0.05
TOTAL $3,121.4 100% $3,092.3 100%
Copyright 2010 © Presidential Life Insurance Company. Doing business in Texas as Rockland Life Insurance. All rights reserved.